At ICM Capital we continuously strive to offer you services which can support you when trading with us. Below you will find a Pip Calculator which can help you to calculate the value of a pip depending on the currency pair and the lot size of your transaction. You will also find a Pivot Calculator which is simple to use and designed to calculate Pivot Points in just seconds. After that, you can have access to the Economic Calendar which will help you to track the occurrence of market-moving events. Also, you will have the opportunity to use the Trading Signals on MT4 which can help you to subscribe to the signal feeds of other traders via their MT4 platform.
GMT | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
23:50 | JPY | BSI Large Manufacturing Conditions (Q4) | 5.6 | 5.4 | ||
23:50 | JPY | M2 Money Stock (YoY) | 2.5% | 2.4% | ||
23:50 | JPY | M3 Money Supply (Nov) | 2,115.4% |
GMT | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
02:30 | SGD | Unemployment Rate | 2.0% | |||
03:00 | IDR | Retail Sales (YoY) | 1.5% | |||
06:00 | JPY | Machine Tool Orders (YoY) | -20.6% | |||
07:00 | NOK | Core CPI YTD (Nov) | 6.0% | |||
07:00 | NOK | Core Inflation (MoM) (Nov) | 0.6% | |||
07:00 | NOK | CPI (YoY) (Nov) | 4.0% | |||
07:00 | NOK | CPI (MoM) (Nov) | 1.0% | |||
07:00 | NOK | PPI (YoY) (Nov) | -10.9% | |||
11:00 | CAD | Leading Index (MoM) (Nov) | -0.01% | |||
11:25 | BRL | BCB Focus Market Readout | ||||
13:55 | EUR | French 12-Month BTF Auction | 3.393% | |||
13:55 | EUR | French 3-Month BTF Auction | 3.766% | |||
13:55 | EUR | French 6-Month BTF Auction | 3.739% | |||
15:00 | USD | CB Employment Trends Index (Nov) | 114.16 | |||
16:00 | USD | 1-Year Consumer Inflation Expectations | 3.60% | |||
16:30 | USD | 3-Year Note Auction | 4.701% | |||
16:30 | USD | 6-Month Bill Auction | 5.190% | |||
18:00 | USD | 10-Year Note Auction | 4.519% | |||
18:00 | USD | 3-Month Bill Auction | 5.250% | |||
20:10 | EUR | ECB McCaul Speaks | ||||
21:14 | GBP | Rightmove House Price Index (YoY) (Dec) | -1.3% | |||
21:45 | NZD | Electronic Card Retail Sales (MoM) (Nov) | -0.7% | |||
21:45 | NZD | Electronic Card Retail Sales (YoY) (Nov) | -2.0% | |||
21:45 | NZD | External Migration & Visitors (Oct) | 48.70% | |||
21:45 | NZD | Permanent/Long-Term Migration (Oct) | 7,510 | |||
21:45 | NZD | Visitor Arrivals (MoM) | 2.4% | |||
22:20 | AUD | RBA Gov Bullock Speaks | ||||
23:30 | AUD | Westpac Consumer Sentiment (Dec) | -2.6% | |||
23:50 | JPY | PPI (MoM) (Nov) | 0.2% | -0.4% | ||
23:50 | JPY | PPI (YoY) (Nov) | 0.1% | 0.8% |
GMT | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:30 | AUD | NAB Business Confidence (Nov) | -2 | |||
00:30 | AUD | NAB Business Survey (Nov) | 13 | |||
07:00 | GBP | Average Earnings ex Bonus (Oct) | 7.4% | 7.7% | ||
07:00 | GBP | Average Earnings Index +Bonus (Oct) | 7.8% | 7.9% | ||
07:00 | GBP | Claimant Count Change (Nov) | 20.3K | 17.8K | ||
07:00 | GBP | Employment Change 3M/3M (MoM) (Oct) | 54K | |||
07:00 | GBP | Unemployment Rate (Oct) | 4.2% | 4.2% | ||
07:00 | EUR | German WPI (MoM) (Nov) | -0.1% | -0.7% | ||
07:00 | EUR | German WPI (YoY) (Nov) | -4.2% | |||
09:30 | ZAR | Business Confidence | 108.2 | |||
09:30 | ZAR | Gold Production (YoY) (Oct) | -0.1% | |||
09:30 | ZAR | Mining Production (Oct) | -1.9% | |||
09:40 | EUR | Spanish 3-Month Letras Auction | 3.552% | |||
10:00 | GBP | 5-Year Treasury Gilt Auction | 4.474% | |||
10:00 | EUR | German ZEW Current Conditions (Dec) | -75.8 | -79.8 | ||
10:00 | EUR | German ZEW Economic Sentiment (Dec) | 8.8 | 9.8 | ||
10:00 | EUR | ZEW Economic Sentiment (Dec) | 13.8 | |||
10:10 | EUR | Italian 12-Month BOT Auction | 3.860% | |||
11:00 | USD | NFIB Small Business Optimism (Nov) | 90.7 | |||
11:00 | ZAR | Manufacturing Production (MoM) (Oct) | -0.5% | |||
11:00 | ZAR | Manufacturing Production (YoY) (Oct) | -4.3% | |||
12:00 | MXN | Industrial Production (MoM) (Oct) | 0.2% | |||
12:00 | MXN | Industrial Production (YoY) (Oct) | 4.6% | 3.9% | ||
12:00 | INR | CPI (YoY) (Nov) | 5.70% | 4.87% | ||
12:00 | INR | Cumulative Industrial Production (Oct) | 6.00% | |||
12:00 | INR | Industrial Production (YoY) (Oct) | 10.0% | 5.8% | ||
12:00 | INR | Manufacturing Output (MoM) (Oct) | 4.5% | |||
12:00 | BRL | CPI (MoM) (Nov) | 0.30% | 0.24% | ||
12:00 | BRL | CPI (YoY) (Nov) | 4.70% | 4.82% | ||
12:00 | BRL | Brazilian IPCA Inflation Index SA (MoM) (Nov) | 0.23% | |||
13:30 | USD | Core CPI (YoY) (Nov) | 4.0% | 4.0% | ||
13:30 | USD | Core CPI (MoM) (Nov) | 0.3% | 0.2% | ||
13:30 | USD | Core CPI Index (Nov) | 311.37 | |||
13:30 | USD | CPI (MoM) (Nov) | 0.0% | 0.0% | ||
13:30 | USD | CPI (YoY) (Nov) | 3.1% | 3.2% | ||
13:30 | USD | CPI Index, n.s.a. (Nov) | 307.00 | 307.67 | ||
13:30 | USD | CPI Index, s.a (Nov) | 307.62 | |||
13:30 | USD | CPI, n.s.a (MoM) (Nov) | -0.04% | |||
13:30 | USD | Real Earnings (MoM) (Nov) | -0.1% | |||
13:30 | EUR | ECB McCaul Speaks | ||||
13:55 | USD | Redbook (YoY) | 3.0% | |||
16:00 | USD | Cleveland CPI (MoM) (Nov) | 0.3% | |||
17:00 | USD | EIA Short-Term Energy Outlook | ||||
18:00 | USD | 30-Year Bond Auction | 4.769% | |||
19:00 | USD | Federal Budget Balance (Nov) | -290.5B | -67.0B | ||
21:00 | KRW | Export Price Index (YoY) (Nov) | -9.5% | |||
21:00 | KRW | Import Price Index (YoY) (Nov) | -10.2% | |||
21:30 | USD | API Weekly Crude Oil Stock | 0.594M | |||
21:45 | NZD | Current Account (YoY) (Q3) | -29.76B | |||
21:45 | NZD | Current Account (QoQ) (Q3) | -12.25B | -4.21B | ||
21:45 | NZD | Current Account % of GDP (Q3) | -7.50% | |||
21:45 | NZD | FPI (MoM) (Nov) | -0.9% | |||
23:00 | KRW | Unemployment Rate (Nov) | 2.5% | |||
23:50 | JPY | Tankan All Big Industry CAPEX (Q4) | 13.6% | |||
23:50 | JPY | Tankan All Small Industry CAPEX (Q4) | 8.0% | |||
23:50 | JPY | Tankan Big Manufacturing Outlook Index (Q4) | 9 | 10 | ||
23:50 | JPY | Tankan Large Manufacturers Index (Q4) | 10 | 9 | ||
23:50 | JPY | Tankan Large Non-Manufacturers Diffusion Index (Q4) | 25 | 21 | ||
23:50 | JPY | Tankan Large Non-Manufacturers Index (Q4) | 27 | 27 | ||
23:50 | JPY | Tankan Small Manufacturers Diffusion Index (Q4) | -2 | |||
23:50 | JPY | Tankan Small Manufacturing Index (Q4) | -4 | -5 | ||
23:50 | JPY | Tankan Small Non-Manufacturers Diffusion Index (Q4) | 8 | |||
23:50 | JPY | Tankan Small Non-Manufacturing Index (Q4) | 12 |
GMT | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
03:00 | KRW | M2 Money supply | 1.90% | |||
07:00 | GBP | U.K. Construction Output (YoY) (Oct) | 2.8% | |||
07:00 | GBP | Construction Output (MoM) (Oct) | 0.4% | |||
07:00 | GBP | GDP (MoM) (Oct) | -0.1% | 0.2% | ||
07:00 | GBP | GDP (YoY) (Oct) | 0.6% | 1.3% | ||
07:00 | GBP | Index of Services | 0.2% | -0.1% | ||
07:00 | GBP | Industrial Production (MoM) (Oct) | -0.1% | 0.0% | ||
07:00 | GBP | Industrial Production (YoY) (Oct) | 1.1% | 1.5% | ||
07:00 | GBP | Manufacturing Production (MoM) (Oct) | 0.0% | 0.1% | ||
07:00 | GBP | Manufacturing Production (YoY) (Oct) | 1.9% | 3.0% | ||
07:00 | GBP | Monthly GDP 3M/3M Change (Oct) | 0.1% | 0.0% | ||
07:00 | GBP | Trade Balance | -14.29B | |||
07:00 | GBP | Trade Balance Non-EU | -4.45B | |||
08:00 | CHF | SECO Economic Forecasts | ||||
08:00 | CNY | M2 Money Stock (YoY) | 10.1% | 10.3% | ||
08:00 | CNY | New Loans | 1,300.0B | 738.4B | ||
08:00 | CNY | Outstanding Loan Growth (YoY) | 11.0% | 10.9% | ||
08:00 | CNY | Chinese Total Social Financing | 2,600.0B | 1,850.0B | ||
08:00 | ZAR | Core CPI (MoM) (Nov) | 0.4% | |||
08:00 | ZAR | Core CPI (YoY) (Nov) | 4.4% | |||
08:00 | ZAR | CPI (MoM) (Nov) | 0.9% | |||
08:00 | ZAR | CPI (YoY) (Nov) | 5.9% | |||
09:00 | EUR | Italian Quarterly Unemployment Rate | 7.6% | 7.6% | ||
10:00 | EUR | Industrial Production (MoM) (Oct) | -0.3% | -1.1% | ||
10:00 | EUR | Industrial Production (YoY) (Oct) | -4.4% | -6.9% | ||
10:10 | EUR | Italian 3-Year BTP Auction | 3.75% | |||
10:10 | EUR | Italian 7-Year BTP Auction | 4.21% | |||
10:30 | GBP | 30-Year Treasury Gilt Auction | 4.664% | |||
11:00 | ZAR | Retail Sales (YoY) (Oct) | 0.9% | |||
11:30 | INR | M3 Money Supply | 11.2% | |||
12:00 | USD | MBA 30-Year Mortgage Rate | 7.17% | |||
12:00 | USD | MBA Mortgage Applications (WoW) | 2.8% | |||
12:00 | USD | MBA Purchase Index | 144.5 | |||
12:00 | USD | Mortgage Market Index | 181.1 | |||
12:00 | USD | Mortgage Refinance Index | 373.3 | |||
12:00 | USD | OPEC Monthly Report | ||||
12:00 | BRL | Brazilian Service Sector Growth (MoM) (Oct) | -0.3% | |||
12:00 | BRL | Brazilian Service Sector Growth (YoY) (Oct) | -1.2% | |||
13:00 | GBP | NIESR Monthly GDP Tracker | 0.1% | |||
13:30 | USD | Core PPI (MoM) (Nov) | 0.2% | 0.0% | ||
13:30 | USD | Core PPI (YoY) (Nov) | 2.3% | 2.4% | ||
13:30 | USD | PPI ex. Food/Energy/Transport (YoY) (Nov) | 2.9% | |||
13:30 | USD | PPI (YoY) (Nov) | 1.0% | 1.3% | ||
13:30 | USD | PPI ex. Food/Energy/Transport (MoM) (Nov) | 0.1% | |||
13:30 | USD | PPI (MoM) (Nov) | 0.1% | -0.5% | ||
14:00 | EUR | German Current Account Balance n.s.a (Oct) | 28.1B | |||
15:00 | USD | Thomson Reuters IPSOS PCSI (Dec) | 52.15 | |||
15:00 | CAD | Thomson Reuters IPSOS PCSI (MoM) (Dec) | 47.26 | |||
15:00 | MXN | Thomson Reuters IPSOS PCSI (MoM) (Dec) | 60.76 | |||
15:00 | BRL | Brazil Thomson Reuters IPSOS PCSI (Dec) | 57.11 | |||
15:30 | USD | Crude Oil Inventories | -4.632M | |||
15:30 | USD | EIA Refinery Crude Runs (WoW) | 0.179M | |||
15:30 | USD | Crude Oil Imports | 2.091M | |||
15:30 | USD | Cushing Crude Oil Inventories | 1.829M | |||
15:30 | USD | Distillate Fuel Production | 0.072M | |||
15:30 | USD | EIA Weekly Distillates Stocks | 1.267M | |||
15:30 | USD | Gasoline Production | 0.180M | |||
15:30 | USD | Heating Oil Stockpiles | -1.126M | |||
15:30 | USD | EIA Weekly Refinery Utilization Rates (WoW) | 0.7% | |||
15:30 | USD | Gasoline Inventories | 5.421M | |||
17:30 | BRL | Foreign Exchange Flows | 3.609B | |||
18:00 | USD | Fed Interest Rate Decision | 5.50% | 5.50% | ||
19:00 | USD | Interest Rate Projection - 1st Yr (Q4) | 5.1% | |||
19:00 | USD | Interest Rate Projection - 2nd Yr (Q4) | 3.9% | |||
19:00 | USD | Interest Rate Projection - 3rd Yr (Q4) | 2.9% | |||
19:00 | USD | Interest Rate Projection - Current (Q4) | 5.6% | |||
19:00 | USD | Interest Rate Projection - Longer (Q4) | 2.5% | |||
19:00 | USD | FOMC Economic Projections | ||||
19:00 | USD | FOMC Statement | ||||
19:30 | USD | FOMC Press Conference | ||||
21:00 | BRL | Interest Rate Decision | 12.25% | |||
21:45 | NZD | GDP (QoQ) (Q3) | 0.2% | 0.9% | ||
21:45 | NZD | GDP (YoY) (Q3) | 0.4% | 1.8% | ||
21:45 | NZD | GDP Annual Average (Q3) | 3.2% | |||
21:45 | NZD | GDP Expenditure (QoQ) (Q3) | 1.3% | |||
23:50 | JPY | Core Machinery Orders (YoY) (Oct) | -5.1% | -2.2% | ||
23:50 | JPY | Core Machinery Orders (MoM) (Oct) | -0.5% | 1.4% | ||
23:50 | JPY | Foreign Bonds Buying | 64.5B | |||
23:50 | JPY | Foreign Investments in Japanese Stocks | -358.3B |
GMT | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:00 | AUD | MI Inflation Expectations | 4.9% | |||
00:01 | GBP | RICS House Price Balance (Nov) | -57% | -63% | ||
00:30 | AUD | Employment Change (Nov) | 0.8K | 55.0K | ||
00:30 | AUD | Full Employment Change (Nov) | 17.0K | |||
00:30 | AUD | Participation Rate (Nov) | 66.9% | 67.0% | ||
00:30 | AUD | RBA Assistant Governor Jones Speaks | ||||
00:30 | AUD | RBA Bulletin | ||||
00:30 | AUD | Unemployment Rate (Nov) | 3.8% | 3.7% | ||
02:30 | SGD | Unemployment Rate | 2.0% | 1.9% | ||
02:30 | HKD | Interest Rate Decision | 5.75% | |||
02:40 | CNY | FDI | -9.40% | |||
03:00 | AUD | RBA Assistant Governor Jones Speaks | ||||
04:30 | JPY | Capacity Utilization (MoM) (Oct) | 0.4% | |||
04:30 | JPY | Industrial Production (MoM) (Oct) | 1.0% | 1.0% | ||
06:30 | INR | WPI Food (YoY) (Nov) | 2.53% | |||
06:30 | INR | WPI Fuel (YoY) (Nov) | -2.47% | |||
06:30 | INR | WPI Inflation (YoY) (Nov) | 0.08% | -0.52% | ||
06:30 | INR | WPI Manufacturing Inflation (YoY) (Nov) | -1.13% | |||
07:30 | CHF | PPI (YoY) (Nov) | -0.9% | |||
07:30 | CHF | PPI (MoM) (Nov) | 0.1% | 0.2% | ||
08:00 | EUR | Core CPI (YoY) (Nov) | 5.2% | |||
08:00 | EUR | Spanish CPI (YoY) (Nov) | 3.2% | 3.2% | ||
08:00 | EUR | Spanish CPI (MoM) (Nov) | -0.4% | -0.4% | ||
08:00 | EUR | Spanish HICP (MoM) (Nov) | -0.6% | -0.6% | ||
08:00 | EUR | Spanish HICP (YoY) (Nov) | 3.2% | 3.2% | ||
08:00 | ZAR | SARB Quarterly Bulletin | ||||
08:30 | CHF | SNB Interest Rate Decision (Q4) | 1.75% | 1.75% | ||
08:30 | CHF | SNB Monetary Policy Assessment | ||||
08:30 | HKD | Industrial Production (YoY) (Q3) | 2.80% | |||
08:30 | HKD | PPI (YoY) (Q3) | -0.20% | |||
09:00 | USD | IEA Monthly Report | ||||
09:00 | CHF | SNB Press Conference | ||||
09:00 | NOK | Interest Rate Decision | 4.25% | |||
09:30 | ZAR | PPI (MoM) (Nov) | 1.0% | |||
09:30 | ZAR | PPI (YoY) (Nov) | 5.8% | |||
09:40 | EUR | Spanish 10-Year Obligacion Auction | 3.610% | |||
09:40 | EUR | Spanish 3-Year Bonos Auction | 3.245% | |||
09:40 | EUR | Spanish 5-Year Bonos Auction | 3.334% | |||
10:00 | GBP | Thomson Reuters IPSOS PCSI (Dec) | 45.8 | |||
10:00 | EUR | Italy Thomson Reuters IPSOS PCSI (Dec) | 44.59 | |||
10:00 | EUR | Germany Thomson Reuters IPSOS PCSI (Dec) | 47.11 | |||
10:00 | EUR | France Thomson Reuters IPSOS PCSI (Dec) | 42.83 | |||
10:00 | EUR | Thomson Reuters IPSOS PCSI (MoM) (Dec) | 45.82 | |||
10:00 | EUR | EU Leaders Summit | ||||
10:00 | ZAR | Thomson Reuters IPSOS PCSI (MoM) (Dec) | 39.21 | |||
12:00 | GBP | BoE MPC vote cut (Dec) | 0 | 0 | ||
12:00 | GBP | BoE MPC vote hike (Dec) | 2 | 3 | ||
12:00 | GBP | BoE MPC vote unchanged (Dec) | 7 | 6 | ||
12:00 | GBP | BoE Interest Rate Decision (Dec) | 5.25% | 5.25% | ||
12:00 | GBP | BoE MPC Meeting Minutes | ||||
12:00 | BRL | Retail Sales (MoM) (Oct) | 0.6% | |||
12:00 | BRL | Retail Sales (YoY) (Oct) | 3.3% | |||
13:00 | GBP | BOE Inflation Letter | ||||
13:15 | EUR | Deposit Facility Rate (Dec) | 4.00% | 4.00% | ||
13:15 | EUR | ECB Marginal Lending Facility | 4.75% | |||
13:15 | EUR | ECB Monetary Policy Statement | ||||
13:15 | EUR | ECB Interest Rate Decision (Dec) | 4.50% | 4.50% | ||
13:30 | USD | Continuing Jobless Claims | 1,861K | |||
13:30 | USD | Core Retail Sales (MoM) (Nov) | -0.1% | 0.1% | ||
13:30 | USD | Export Price Index (YoY) | -4.9% | |||
13:30 | USD | Export Price Index (MoM) (Nov) | -1.0% | -1.1% | ||
13:30 | USD | Import Price Index (MoM) (Nov) | -0.8% | -0.8% | ||
13:30 | USD | Import Price Index (YoY) | -2.0% | |||
13:30 | USD | Initial Jobless Claims | 223K | 220K | ||
13:30 | USD | Jobless Claims 4-Week Avg. | 220.75K | |||
13:30 | USD | Retail Control (MoM) (Nov) | 0.2% | |||
13:30 | USD | Retail Sales (YoY) (Nov) | 2.48% | |||
13:30 | USD | Retail Sales (MoM) (Nov) | -0.1% | -0.1% | ||
13:30 | USD | Retail Sales Ex Gas/Autos (MoM) (Nov) | 0.1% | |||
13:30 | CAD | Manufacturing Sales (MoM) (Oct) | -2.7% | 0.4% | ||
13:30 | CAD | New Motor Vehicle Sales (MoM) | 163.3K | |||
13:45 | EUR | ECB Press Conference | ||||
15:00 | USD | Business Inventories (MoM) (Oct) | 0.1% | 0.4% | ||
15:00 | USD | Retail Inventories Ex Auto (Oct) | -0.9% | -0.9% | ||
15:15 | EUR | ECB President Lagarde Speaks | ||||
15:30 | USD | Natural Gas Storage | -117B | |||
16:30 | USD | 4-Week Bill Auction | 5.285% | |||
16:30 | USD | 8-Week Bill Auction | 5.275% | |||
16:30 | USD | Atlanta Fed GDPNow (Q4) | ||||
19:00 | MXN | Interest Rate Decision (Dec) | 11.25% | 11.25% | ||
21:30 | USD | Fed's Balance Sheet | 7,737B | |||
21:30 | USD | Reserve Balances with Federal Reserve Banks | 3.497T | |||
21:30 | NZD | Business NZ PMI (Nov) | 42.5 | |||
22:00 | AUD | Judo Bank Australia Manufacturing PMI | 47.7 | |||
22:00 | AUD | Judo Bank Australia Services PMI | 46.0 | |||
23:55 | KRW | Exports (YoY) (Nov) | 7.8% | |||
23:55 | KRW | Imports (YoY) (Nov) | -11.6% | |||
23:55 | KRW | Trade Balance (Nov) | 3.80B |
GMT | Currency | Event | Actual | Forecast | Previous | Imp. |
---|---|---|---|---|---|---|
00:01 | GBP | GfK Consumer Confidence (Dec) | -23 | -24 | ||
00:30 | JPY | au Jibun Bank Japan Manufacturing PMI (Dec) | 48.2 | 48.3 | ||
00:30 | JPY | au Jibun Bank Japan Services PMI | 50.8 | |||
01:30 | CNY | House Prices (YoY) (Nov) | -0.1% | |||
02:00 | KRW | Thomson Reuters IPSOS PCSI (MoM) (Dec) | 39.36 | |||
02:00 | INR | Thomson Reuters IPSOS PCSI (MoM) (Dec) | 63.11 | |||
02:00 | AUD | Thomson Reuters IPSOS PCSI (MoM) (Dec) | 50.19 | |||
02:00 | JPY | Thomson Reuters IPSOS PCSI (Dec) | 38.20 | |||
02:00 | CNY | China Thomson Reuters IPSOS PCSI (Dec) | 75.58 | |||
02:00 | CNY | Fixed Asset Investment (YoY) (Nov) | 3.0% | 2.9% | ||
02:00 | CNY | Industrial Production (YoY) (Nov) | 5.6% | 4.6% | ||
02:00 | CNY | Chinese Industrial Production YTD (YoY) (Nov) | 4.1% | |||
02:00 | CNY | Retail Sales (YoY) (Nov) | 12.5% | 7.6% | ||
02:00 | CNY | Chinese Retail Sales YTD (YoY) (Nov) | 6.90% | |||
02:00 | CNY | Chinese Unemployment Rate (Nov) | 5.0% | |||
02:00 | CNY | NBS Press Conference | ||||
03:15 | IDR | Car Sales (YoY) | -13.90% | |||
04:00 | IDR | Export Growth (YoY) (Nov) | -8.30% | -10.43% | ||
04:00 | IDR | Import Growth (YoY) (Nov) | 0.50% | -2.42% | ||
04:00 | IDR | Trade Balance (Nov) | 3.06B | 3.48B | ||
04:30 | JPY | Tertiary Industry Activity Index (Oct) | 2.10 | |||
07:00 | EUR | German WPI (YoY) (Nov) | -4.2% | |||
07:00 | EUR | German WPI (MoM) (Nov) | -0.7% | |||
07:00 | NOK | Trade Balance (Nov) | 86.9B | |||
07:45 | EUR | CPI NSA (MoM) (Nov) | -0.20% | |||
07:45 | EUR | CPI NSA (YoY) (Nov) | 3.40% | |||
07:45 | EUR | French CPI (YoY) | 3.4% | 4.0% | ||
07:45 | EUR | French CPI (MoM) (Nov) | -0.2% | 0.1% | ||
07:45 | EUR | French HICP (MoM) (Nov) | -0.3% | -0.3% | ||
07:45 | EUR | French HICP (YoY) (Nov) | 3.8% | 3.8% | ||
07:45 | EUR | France Inflation Ex-Tobacco (YoY) (Nov) | 3.90% | |||
08:15 | EUR | HCOB France Manufacturing PMI (Dec) | 43.2 | 42.9 | ||
08:15 | EUR | HCOB France Composite PMI (Dec) | 44.6 | |||
08:15 | EUR | HCOB France Services PMI (Dec) | 46.0 | 45.4 | ||
08:30 | EUR | HCOB Germany Composite PMI (Dec) | 47.8 | |||
08:30 | EUR | HCOB Germany Manufacturing PMI (Dec) | 43.5 | 42.6 | ||
08:30 | EUR | HCOB Germany Services PMI (Dec) | 49.8 | 49.6 | ||
09:00 | EUR | Italian CPI (MoM) (Nov) | -0.4% | |||
09:00 | EUR | Italian CPI (YoY) (Nov) | 0.8% | 0.8% | ||
09:00 | EUR | Italian CPI Ex Tobacco (YoY) (Nov) | 1.7% | |||
09:00 | EUR | Italian HICP (MoM) (Nov) | -0.4% | -0.4% | ||
09:00 | EUR | Italian HICP (YoY) (Nov) | 0.7% | 0.7% | ||
09:00 | EUR | HCOB Eurozone Manufacturing PMI (Dec) | 44.5 | 44.2 | ||
09:00 | EUR | HCOB Eurozone Composite PMI (Dec) | 48.0 | 47.6 | ||
09:00 | EUR | HCOB Eurozone Services PMI (Dec) | 49.0 | 48.7 | ||
09:30 | GBP | S&P Global/CIPS UK Composite PMI | 50.9 | 50.7 | ||
09:30 | GBP | S&P Global/CIPS UK Manufacturing PMI | 47.5 | 47.2 | ||
09:30 | GBP | S&P Global/CIPS UK Services PMI | 51.0 | 50.9 | ||
10:00 | GBP | MPC Member Ramsden Speaks | ||||
10:00 | EUR | Italian Trade Balance | 2.350B | |||
10:00 | EUR | Italian Trade Balance EU | -0.47B | |||
10:00 | EUR | EU Leaders Summit | ||||
10:00 | EUR | Wages in euro zone (YoY) (Q3) | 4.60% | |||
10:00 | EUR | Labor Cost Index (YoY) (Q3) | 4.50% | |||
10:00 | EUR | Trade Balance (Oct) | 10.0B | |||
11:00 | BRL | IGP-10 Inflation Index (MoM) (Dec) | 0.5% | |||
11:00 | EUR | Reserve Assets Total (Nov) | 1,154.15B | |||
11:30 | INR | Bank Loan Growth | 20.6% | |||
11:30 | INR | Deposit Growth | 13.6% | |||
11:30 | INR | FX Reserves, USD | ||||
12:00 | BRL | IBC-Br Economic Activity (Oct) | -0.06% | |||
12:20 | INR | Exports (USD) | 33.57B | |||
12:20 | INR | Imports (USD) | 65.03B | |||
12:20 | INR | Trade Balance | -23.60B | -31.46B | ||
13:15 | CAD | Housing Starts (Nov) | 274.7K | |||
13:30 | USD | NY Empire State Manufacturing Index (Dec) | 9.10 | |||
13:30 | CAD | Foreign Securities Purchases (Oct) | -15.09B | |||
13:30 | CAD | Foreign Securities Purchases by Canadians (Oct) | 11.60B | |||
13:30 | CAD | Wholesale Sales (MoM) (Oct) | 0.4% | |||
14:15 | USD | Capacity Utilization Rate (Nov) | 79.1% | 78.9% | ||
14:15 | USD | Industrial Production (MoM) (Nov) | 0.2% | -0.6% | ||
14:15 | USD | Industrial Production (YoY) (Nov) | -0.68% | |||
14:15 | USD | Manufacturing Production (MoM) (Nov) | -0.7% | |||
14:45 | USD | S&P Global US Manufacturing PMI (Dec) | 49.1 | 49.4 | ||
14:45 | USD | S&P Global Composite PMI (Dec) | 50.7 | |||
14:45 | USD | S&P Global Services PMI (Dec) | 50.5 | 50.8 | ||
17:25 | CAD | BoC Gov Macklem Speaks | ||||
18:00 | USD | U.S. Baker Hughes Oil Rig Count | 503 | |||
18:00 | USD | U.S. Baker Hughes Total Rig Count | 626 | |||
20:30 | GBP | CFTC GBP speculative net positions | 11.7K | |||
20:30 | USD | CFTC Aluminium speculative net positions | 5.7K | |||
20:30 | USD | CFTC Copper speculative net positions | -2.0K | |||
20:30 | USD | CFTC Corn speculative net positions | -110.4K | |||
20:30 | USD | CFTC Crude Oil speculative net positions | 169.0K | |||
20:30 | USD | CFTC Gold speculative net positions | 203.5K | |||
20:30 | USD | CFTC Nasdaq 100 speculative net positions | 8.4K | |||
20:30 | USD | CFTC Natural Gas speculative net positions | -111.1K | |||
20:30 | USD | CFTC S&P 500 speculative net positions | -47.3K | |||
20:30 | USD | CFTC Silver speculative net positions | 36.3K | |||
20:30 | USD | CFTC Soybeans speculative net positions | 20.3K | |||
20:30 | USD | CFTC Wheat speculative net positions | -67.1K | |||
20:30 | CAD | CFTC CAD speculative net positions | -57.8K | |||
20:30 | MXN | CFTC MXN speculative net positions | 73.5K | |||
20:30 | CHF | CFTC CHF speculative net positions | -17.9K | |||
20:30 | AUD | CFTC AUD speculative net positions | -57.7K | |||
20:30 | BRL | CFTC BRL speculative net positions | 50.2K | |||
20:30 | JPY | CFTC JPY speculative net positions | -105.0K | |||
20:30 | NZD | CFTC NZD speculative net positions | -16.4K | |||
20:30 | EUR | CFTC EUR speculative net positions | 152.4K | |||
21:00 | USD | TIC Net Long-Term Transactions | -1.7B |
VPS Hosting for Forex Trading
This Virtual Private Server (VPS) is available for existing and new clients who maintain a balance of 4,000 USD or equivalent in EUR, GBP or SGD in their account. It allows Expert Advisors to be installed and run without interruption 24 hours a day whenever the markets are open. We've chosen to partner with Beeks FX, one of the global leaders in VPS solutions. If you are a FX trader who wants access to one of the fastest VPS services in the industry then you can get it with ICM Capital.
A pip is the minimum price fluctuation of the instrument being priced. At ICM Capital we have introduced five digit quotes to allow our clients to benefit from smaller price increments and moves in the market. For instance, Instead of quoting prices with four digits. i.e EURUSD 1.3151/1.3153, we quote the pair at a lower spread of 1.3 as 1.31508/1.31524.
A Forex Lot is the amount of currency you buy or sell. Say for example you wish to 100,000 USD, 100,000 is basically your trade size. Forex Lot is basically representation of Trade Size in a different format. A Standard Lot would represent 100,000 of any currency.
EUR 100,000 = 1 Standard Lot Euro
Although the ability to earn significant profits by using leverage is substantial, leverage can also work against investors. For example, if the currency underlying one of your trades moves against you, leverage will greatly amplify the potential losses. To help reduce the chance of such a scenario, forex traders usually implement a strict trading style that includes the use of stop and limit orders.
To help ensure accuracy please make sure the numbers you enter are in the correct format and include the correct amount of digits, for example EUR/USD we quote the pair at a lower fixed spread of 1.6 at say 1.31508/1.31524 with five digits not four 1.3151/1.3153.
